Fitness Formula Clubs Holiday Exercise Schedule
Union Station
Gold Coast
Halsted Street
East Lakeview
Old Town
South Loop
Oak Park
Union Station - Holiday Schedule
| Wednesday 12/24 | |
| Time | Class |
| 6:30a | Spinning |
| 11:30a | Pilates |
| 12:00p | Spinning |
| 12:15p | MSC |
| Thursday 12/25 | |
| Time | Class |
| No Classes | |
| Friday 12/26 | |
| Time | Class |
| 11:30a | Pilates |
| 12:00p | Spinning |
| 12:15p | FitFlex |
| 12:15p | Yoga |
| Saturday 12/27 | |
| Time | Class |
| 10:00a | Spinning |
| 11:00a | Yoga |
| Sunday 12/28 | |
| Time | Class |
| No Classes | |
| Monday 12/29 | |
| Time | Class |
| 11:30a | Pilates |
| 12:00p | Spinning |
| 12:15p | MSC |
| 12:15p | Yoga |
| 5:15p | FitCore |
| 5:45p | Step |
| 6:30p | FitFlex |
| 6:30p | Yoga |
| Tuesday 12/30 | |
| Time | Class |
| 7:15a | Yoga |
| 11:30a | Pilates |
| 11:30a | FitKick |
| 12:00p | Spinning |
| 12:15p | Step |
| 12:15p | Hatha Yoga |
| 1:00p | FitCore |
| 4:45p | Pilates |
| 5:30p | MSC |
| 5:30p | Vinyasa Yoga |
| Wednesday 12/31 | |
| Time | Class |
| 6:30a | Spinning |
| 11:30a | Pilates |
| 12:00p | Spinning |
| 12:15p | MSC |
| Thursday 1/1 | |
| Time | Class |
| No Classes | |
| Friday 1/2 | |
| Time | Class |
| 6:30a | Spinning |
| 11:30a | Pilates |
| 12:00p | Spinning |
| 12:15p | FitFlex |
| 12:15p | Yoga |
| Saturday 1/3 | |
| Time | Class |
| Resume Regular Scheduled Classes | |
Gold Coast - Holiday Schedule
| Wednesday 12/24 | |
| Time | Class |
| 6:00a | MSC |
| 6:30a | Spinning |
| 10:00a | Hatha Yoga |
| 10:00a | Low Impact |
| 12:00p | Pilates |
| Thursday 12/25 | |
| Time | Class |
| No Classes | |
| Friday 12/26 | |
| Time | Class |
| 9:45a | Hatha Yoga |
| 10:00a | Hydro-Fit |
| Saturday 12/27 | |
| Time | Class |
| 8:30a | Spinning |
| 10:00a | Step |
| 10:30a | Ashtanga Yoga |
| 11:00a | MSC |
| Sunday 12/28 | |
| Time | Class |
| 9:00a | Spinning |
| 10:30a | MSC |
| 11:00a | Hatha Yoga |
| Monday 12/29 | |
| Time | Class |
| 6:30a | Spinning |
| 10:00a | Hydro-Fit |
| 12:00p | Pilates |
| 5:30p | MSC |
| 6:00p | Spinning |
| 6:30p | Pilates |
| 6:30p | FitKick |
| 7:15p | Yoga |
| Tuesday 12/30 | |
| Time | Class |
| 6:00a | Spinning |
| 9:45a | Hatha Yoga |
| 10:00a | MSC |
| 10:00a | Hydro-Fit |
| 12:00p | Vinyasa Yoga |
| 6:30p | Spinning |
| 7:30p | Pilates |
| Wednesday 12/31 | |
| Time | Class |
| 6:30a | Spinning |
| 10:00a | Hatha Yoga |
| 10:00a | Low Impact |
| 12:00p | Pilates |
| Thursday 1/1 | |
| Time | Class |
| No Classes | |
| Friday 1/2 | |
| Time | Class |
| Resume Regular Schedule Classes | |
Halsted Street - Holiday Schedule
| Wednesday 12/24 | |
| Time | Class |
| 6:15a | Spinning |
| 9:30a | FitFlex |
| 10:30a | Pilates |
| Thursday 12/25 | |
| Time | Class |
| No Classes | |
| Friday 12/26 | |
| Time | Class |
| No Classes | |
| Saturday 12/27 | |
| Time | Class |
| 9:30a | Yoga |
| 11:00a | Pilates |
| Sunday 12/28 | |
| Time | Class |
| 10:00a | FitFlex |
| 10:30a | FitCore |
| Monday 12/29 | |
| Time | Class |
| 6:15a | Spinning |
| 9:30a | FitFlex |
| 10:30a | Pilates |
| 5:30p | FitCore |
| 6:00p | Pilates |
| 6:00p | Spinning |
| 6:45p | Vinyasa Yoga |
| Tuesday 12/30 | |
| Time | Class |
| 6:00a | MSC |
| 9:45a | Yoga |
| 10:00a | Spinning |
| 10:00a | FitCore |
| 12:00p | MSC |
| 6:30p | Vinyasa Yoga |
| Wednesday 12/31 | |
| Time | Class |
| No Evening Classes | |
| Thursday 1/1 | |
| Time | Class |
| No Classes | |
| Friday 1/2 | |
| Time | Class |
| Resume Regular Schedule Classes | |
East Lakeview - Holiday Schedule
| Wednesday 12/24 | |
| Time | Class |
| 9:00a | Hydro-Fit |
| 9:00a | MSC |
| 10:00a | FitStretch |
| 10:30a | Pilates |
| Thursday 12/25 | |
| Time | Class |
| No Classes | |
| Friday 12/26 | |
| Time | Class |
| 9:00a | Hydro-Fit |
| 9:00a | MSC |
| 10:00a | FitStretch |
| Saturday 12/27 | |
| Time | Class |
| 8:45a | Spinning |
| 9:00a | Pilates |
| 9:30a | Spinning |
| Sunday 12/28 | |
| Time | Class |
| 9:00a | Spinning |
| 9:15a | Pilates |
| 10:00a | FitSport |
| Monday 12/29 | |
| Time | Class |
| 6:15a | MSC |
| 9:00a | MSC |
| 9:00a | Hydro-Fit |
| 10:00a | FitStretch |
| 5:45p | FitFlex |
| 6:30p | FitKick |
| 6:30p | Spinning |
| 7:15p | FitCore |
| Tuesday 12/30 | |
| Time | Class |
| 6:00a | Yoga |
| 9:00a | FitKick |
| 9:00a | Hydro-Fit |
| 10:15a | Yoga |
| 6:00p | FitCore |
| 6:30p | Spinning |
| Wednesday 12/31 | |
| Time | Class |
| 9:00a | Hydro-Fit |
| 9:00a | MSC |
| 10:00a | FitStretch |
| 10:30a | Pilates |
| Thursday 1/1 | |
| Time | Class |
| No Classes | |
| Friday 1/2 | |
| Time | Class |
| Resume Regular Schedule Classes | |
Old Town - Holiday Schedule
| Wednesday 12/24 | |
| Time | Class |
| No Classes | |
| Thursday 12/25 | |
| Time | Class |
| No Classes | |
| Friday 12/26 | |
| Time | Class |
| 11:00a | Pilates |
| Saturday 12/27 | |
| Time | Class |
| 10:00a | FitKick |
| 10:45a | MSC |
| 11:30a | Pilates |
| Sunday 12/28 | |
| Time | Class |
| 9:30a | Spinning |
| 10:30a | Yoga |
| Wednesday 12/31 | |
| Time | Class |
| No Classes | |
| Thursday 1/1 | |
| Time | Class |
| No Classes | |
| Friday 1/2 | |
| Time | Class |
| Resume Regular Schedule Classes | |
South Loop - Holiday Schedule
| Wednesday 12/24 | |
| Time | Class |
| No Evening Classes | |
| Thursday 12/25 | |
| Time | Class |
| No Classes | |
| Friday 12/26 | |
| Time | Class |
| 9:30a | Spinning |
| 10:30a | Butts & Guts |
| Saturday 12/27 | |
| Time | Class |
| 8:30a | Spinning |
| 9:00a | Essential Flexibility |
| 11:00a | MSC |
| 11:00a | Hip Hop |
| Sunday 12/28 | |
| Time | Class |
| Regular Schedule | |
| Monday 12/29 | |
| Time | Class |
| 6:30a | Pilates |
| 8:30a | FitFlex |
| 9:30a | Spinning |
| 5:30p | Pilates |
| 6:00p | Circuit Training |
| 6:30p | Spinning |
| 7:00p | FitCore |
| 7:30p | FitFlex II |
| Tuesday 12/30 | |
| Time | Class |
| 6:00a | Yoga |
| 9:30a | MSC |
| 5:45p | Anusara Yoga |
| 6:15p | FitCore |
| 6:45p | FitKick |
| 6:45p | Spinning |
| Wednesday 12/31 | |
| Time | Class |
| No Evening Classes | |
| Thursday 1/1 | |
| Time | Class |
| No Classes | |
| Friday 1/2 | |
| Time | Class |
| 6:00a | Spinning |
| 9:30a | Spinning |
| 10:30a | Butts & Guts |
| Saturday 1/3 | |
| Time | Class |
| Resume Regular Scheduled Classes | |
Oak Park - Holiday Schedule
| Wednesday 12/24 | |
| Time | Class |
| 9:00a | Yoga |
| 10:00a | FitSport |
| 10:45a | FitStretch |
| Thursday 12/25 | |
| Time | Class |
| No Classes | |
| Friday 12/26 | |
| Time | Class |
| 9:00a | Yoga |
| 9:15a | Step |
| Saturday 12/27 | |
| Time | Class |
| 8:30a | Spinning |
| 9:30a | FitKick |
| 10:30a | FitFlex |
| Sunday 12/28 | |
| Time | Class |
| 9:00a | Yoga |
| 9:45a | Spin |
| Monday 12/29 | |
| Time | Class |
| 8:00a | Yoga |
| 9:30a | Spinning |
| 9:30a | Yoga |
| 5:30p | FitCore |
| 6:00p | FitKick |
| 7:00p | Yoga |
| Tuesday 12/30 | |
| Time | Class |
| 7:00a | FitSport |
| 9:15a | FitKick |
| 10:00a | FitFlex |
| 5:30p | FitCore |
| 6:00p | Double Step |
| 6:45p | FitFlex |
| Wednesday 12/31 | |
| Time | Class |
| 9:00a | Yoga |
| 10:00a | FitSport |
| 10:45a | FitStretch |
| Thursday 1/1 | |
| Time | Class |
| 10:00a | Hi/Low |
| Friday 1/2 | |
| Time | Class |
| 9:00a | Yoga |
| 9:15a | Double Step |
| Saturday 1/3 | |
| Time | Class |
| Resume Regular Scheduled Classes | |
|